Top 10 Longest-Reigning Living Monarchs
Monarch | Country | Accession | Years | Reign Myths | Days |
---|---|---|---|---|---|
Hassanal Bolkiah | Brunei | 1967-10-05 | 55 | 20085 | |
Margrethe II | Denmark | 1972-01-14 | 51 | 18262 | |
Sultan bin Mohamed Al-Qassimi III | Sharjah (UAE) | 1972-01-25 | 51 | 18251 | |
Carl XVI Gustaf | Sweden | 1973-09-15 | 50 | 18197 | |
Hamad bin Mohammed Al Sharqi | Fujairah (UAE) | 1974-05-18 | 49 | 17847 | |
Mswati III | Eswatini | 1986-04-26 | 37 | 13543 | |
Juan Carlos I | Spain | 1975-11-22 | 47 | 17093 | |
Henri | Luxembourg | 2000-10-07 | 23 | 8268 | |
Hans-Adam II | Liechtenstein | 1989-11-13 | 33 | 12045 | |
Harald V | Norway | 1991-01-17 | 32 | 11429 |
Note: The list is based on the date of accession and as of 2023-10-04.
Reign Myths
- Louis XIV of France is often credited with the longest reign in European history, but Queen Elizabeth II of the United Kingdom surpassed him in 2015.
- Bhumibol Adulyadej (Rama IX) of Thailand is the longest-reigning monarch in Thai history.
- Hassanal Bolkiah of Brunei is the longest-reigning monarch in the world today.
Days
- Hassanal Bolkiah of Brunei has reigned for 20085 days as of 2023-10-04.
- Margrethe II of Denmark has reigned for 18262 days as of 2023-10-04.
- Sultan bin Mohamed Al-Qassimi III of Sharjah has reigned for 18251 days as of 2023-10-04.
Tags:
Top 10